Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Launch |
Certification: | CE |
Model Number: | LXS001 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 PCS |
Packaging Details: | Carton Package |
Delivery Time: | Within 1 working day |
Payment Terms: | West Union, Paypal and TT |
Detail Information |
|||
Type: | Original | Language: | Multi-languages |
---|---|---|---|
Delivery: | DHL, Fedex, Aramex, UPS, TNT | Car Models: | Univeral Car Models |
Performance: | Strong And High-quality | After Service: | One Year Warranty |
Weight: | 10KG | ||
High Light: | Launch X431 IV,Launch X431,Auto Diagnostic Tool |
Product Description
Launch X-431 IV Update Online Global Version Auto Diagnostic Tool
launch x-431 iv full configuration Packing List.pdf
launch x-431 iv full configuration Software List 1.pdf
launch x-431 iv full configuration Software List 2.pdf
If you want to order launch x-431 iv scanner directly, please click here.
Launch X-431 IV Introduction
X-431 IV is an classic,economical,simple,steady vehicle diagnostic tool newly released by Launch. It follows the open platform of X431 series, also it inherits many advantages of X431 including a wide coverage of vehicle models, powerful testing functions and accurate test data. At the same time,the unique rotatable diagnostic connector design is convenient for use's operating.It's a cost-effective diagnostic product on the market.
Launch X431 IV Specification
Operating system: LINUX operating platform
Memory: 16M
CF card: 1G
Host power supply: DC12V
Host power: about 9W
Printer: Mini high-speed thermal printer
Display: large 240 × 320 touch inductive LCD screen, with backlight
Ambient temperature :-10℃-55 ℃
Relative Humidity: <;;90%
Product Dimension: 198mm × 316mm × 55.5mm
Launch X-431 IV Auto Diagnostic Tool Feature
a)Diagnostic functions: trouble diagnosis of automotive ECU's; (Features including: read trouble code, clear trouble code, read data stream and special features), the diagnostic software completely consistent with that of X431, fully inherited the advantages of X431 including wide coverage of vehicle models and high precision test;
b)PDA functions: (handwriting with stylus, personal data management, English-Chinese dictionary, etc.);
c)Optional functions: creation of repair files and access to maintenance data);
d)Mini printer (can be used with X431PCCENTER to connect to the computer for storage of vehicle test data
Launch X-431 IV Auto Diagnostic Tool Software List :
No. | Origin | Software Name | Version |
1 | - | Demo Software | V14.30 |
2 | Smart diagnostic software | V17.27 | |
3 | Smart OBDII diagnostic software | V22.13 | |
4 | America | America Ford diagnostic software | V41.60 |
5 | Chrysler diagnostic software | V28.01 | |
6 | GM diagnostic software | V42.50 | |
7 | X431, Acura Diagnostic Software | V10.43 | |
8 | X431, INFINITI Diagnostic Software | V10.31 | |
9 | X431, Lexus Diagnostic Software | V10.73 | |
10 | Australia | Australia Ford diagnostic software | V25.10 |
11 | Holden diagnostic software | V40.00 | |
12 | Brazil | Brazil GM diagnostic software | V12.01 |
13 | China | Brilliance Auto diagnostic software | V30.00 |
14 | BYD diagnostic software | V17.01 | |
15 | Changan vehicle diagnostic software | V15.00 | |
16 | ChangCheng diagnostic software | V32.00 | |
17 | Changhe diagnostic software | V20.00 | |
18 | Chery diagnostic software | V45.01 | |
19 | GEELY diagnostic software | V17.00 | |
20 | Gonow Auto diagnostic software | V12.01 | |
21 | HaFei diagnostic software | V24.00 | |
22 | JAC car diagnostic software | V18.01 | |
23 | Jiangling diagnostic software | V12.22 | |
24 | SGMW diagnostic software | V17.00 | |
25 | Tianjin FAW diagnostic software | V16.40 | |
26 | Xiamen Golden diagnostic software | V13.00 | |
27 | XinKai Diagnostic software | V11.02 | |
28 | ZhongShun diagnostic software | V12.01 | |
29 | Zhongxing diagnostic software | V21.00 | |
30 | ZOTYE diagnostic software | V17.00 | |
31 | Europe | Audi diagnostic software | V26.30 |
32 | Benz diagnostic software | V45.76 | |
33 | Europe | BMW diagnostic software | V45.60 |
34 | Citroen diagnostic software | V40.46 | |
35 | Europe Ford diagnostic software | V40.30 | |
36 | Fiat diagnostic software | V32.60 | |
37 | Jaguar diagnostic software | V18.10 | |
38 | Lancia diagnostic software | V15.72 | |
39 | Landrover diagnostic software | V31.43 | |
40 | Opel diagnostic software | V39.93 | |
41 | Peugeot diagnostic software | V42.34 | |
42 | Porsche diagnostic software | V20.21 | |
43 | diagnostic software | V40.75 | |
44 | Romeo diagnostic software | V18.51 | |
45 | Rover diagnostic software | V23.01 | |
46 | Saab diagnostic software | V21.32 | |
47 | Seat diagnostic software | V26.30 | |
48 | Skoda diagnostic software | V26.30 | |
49 | Transporter&V-Class diagnostic software | V19.43 | |
50 | Volkswagen diagnostic software | V26.30 | |
51 | diagnostic software | V41.61 | |
52 | India | Indonesia Daihatsu diagnostic software | V11.18 |
53 | Indonesia Suzuki diagnostic software | V10.09 | |
54 | Mahindra diagnostic software | V11.03 | |
55 | MARUTI diagnostic software | V14.03 | |
56 | TATA diagnostic software | V13.03 | |
57 | Japan | Daihatsu diagnostic software | V19.90 |
58 | Honda diagnostic software | V43.94 | |
59 | JPIsuzu diagnostic software | V13.30 | |
60 | Mazda diagnostic software | V37.90 | |
61 | Mitsubishi diagnostic software | V29.70 | |
62 | Nissan diagnostic software | V41.20 | |
63 | Subaru diagnostic software | V21.70 | |
64 | Suzuki diagnostic software | V33.00 | |
65 | Japan | Toyota diagnostic software | V46.90 |
66 | Korea | Daewoo diagnostic software | V26.60 |
67 | Hyundai diagnostic software | V47.90 | |
68 | Kia diagnostic software | V41.90 | |
69 | Ssangyong diagnostic software | V17.81 | |
70 | Malaysia | Perodua diagnostic software | V13.14 |
71 | Proton diagnostic software | V14.14 | |
72 | Russia | GAZ diagnostic software | V10.14 |
73 | VAZ diagnostic software | V13.05 | |
74 | S.Africa | S.Africa Opel diagnostic software | V10.60 |
75 | Thailand | Thailand Isuzu diagnostic software | V13.30 |
Launch X431 IV Diagnostic Tool Packing List:
No. | Part category | Part No. | Part name | Quantity |
1 | Main unit | 201024838 | X-431 IV host | 1 |
2 | Connector | 105040059 | DBScar, DAEWOO-12 diagnostic connector integrated | 1 |
3 | 105040078 | DBScar,AUDI-4 diagnostic connector linear | 1 | |
4 | 105040083 | DBScar,BENZ-14 diagnostic connector linear | 1 | |
5 | 105040072 | DBScar,BMW-20 diagnostic connector integrated | 1 | |
6 | 105040067 | DBScar,CHRYSLER-6 diagnostic connector integrated | 1 | |
7 | 105040085 | DBScar,DAIHATSU-4 diagnostic connector linear | 1 | |
8 | 105040079 | DBScar,FIAT-3 diagnostic connector linear | 1 | |
9 | Y203010554 | DBScar,FORD-6+1 diagnostic connector integrated | 1 | |
10 | 105040080 | DBScar,GAZ diagnostic connector linear | 1 | |
11 | 105040065 | DBScar,GEELY-22 diagnostic connector integrated | 1 | |
12 | 105040074 | DBScar,GM/VAZ-12 diagnostic connector integrated | 1 | |
13 | 105040060 | DBScar,HONDA-3 diagnostic connector integrated | 1 | |
14 | 105040068 | DBScar,KIA-20 diagnostic connector integrated | 1 | |
15 | 105040063 | DBScar,MAZDA-17 diagnostic connector integrated | 1 | |
16 | 105040076 | DBScar,MITSUBISHI/HYUNDAI-12+16 diagnostic connector | 1 | |
17 | Y203010556 | DBScar,NISSAN-14+16 diagnostic connector | 1 | |
18 | 105040071 | DBScar,SMART OBDII-16E diagnostic connector integrated | 1 | |
19 | 105040082 | DBScar,SSANGYONG-14 diagnostic connector linear | 1 | |
20 | Connector | 105040070 | DBScar,SSANGYONG-20 diagnostic connector integrated | 1 |
21 | 105040069 | DBScar,SUBARU-9 diagnostic connector integrated | 1 | |
22 | 105040084 | DBScar,SUZUKI-3 diagnostic connector linear | 1 | |
23 | 105040062 | DBScar,TOYOTA-17 diagnostic connector integrated | 1 | |
24 | 105040064 | DBScar,TOYOTA-22 diagnostic connector integrated | 1 | |
25 | 105040081 | DBScar,UNIVERSAL-3 diagnostic connector linear | 1 | |
26 | Test cable | 105020987 | DBScar,MAIN CABLE test main line | 1 |
27 | Y203010242 | LIGHTER | 1 | |
28 | Y203010270 | CLIPPER | 1 | |
29 | Software memory card | 204011294 | X-431 IV oversea full configuration CF card | 1 |
30 | Accessories | 107011066 | X-431 IV automotive fault diagnostic computer manual (English) | 1 |
31 | 107011068 | X-431 IV Quick Installation Guide (English) | 1 | |
32 | 102150010 | Clipper fuse 5*20mm | 4 | |
33 | 102150012 | Lighter fuse 6*30mm | 2 | |
34 | 102210031 | X-431 Power supply | 1 | |
35 | 107020654 | Private & confidential | 1 | |
36 | 199010001 | X-431 Printer paper | 1 | |
37 | 108040006 | CF card reader | 1 |
Contact us:
Mob/Viber/Webchat/Whatsapp: 86-18098983455
Skype: bowshine2010
E-mail: info@bowshine.com
Web: www.bowshine.com / www.uobd2shine.com
Facebook: https://www.facebook.com/bowshine2010
Linkedin: http://www.linkedin.com/in/bowshine2010
Twitter: https://twitter.com/OBD2BOWShine
Google+: https://plus.google.com/+BOWShineTechnologyTradeCoLimited
How to buy from: bowshine.com
Related Products:
Autocom CDP Pro Plus Diagnostic Tool
LAUNCH X431 Diagun Diagnostic Tool
Launch X-431 GX3 Diagnostic Tool
Launch X-431 Diagun III Diagnostic Tool
Autoboss V30 Diagnostic Tool
Enter Your Message