
Features
- Accurate resistance covers from 0~20MΩ with resolution 1mΩ
- 0.4 seconds sampling time, fast result
- Powered by DC6V, workable anywhere
- 200mm wide LCD employed
- Simple operation, precise and reliable
SPAN | RANGE | RESOLUTION | TEST CURRENT | ACCURACY |
---|---|---|---|---|
20Ω | 0 ~ 19.999 Ω | 1m Ω | 10mA | 0.05 |
200Ω | 0 ~ 199.99 Ω | 10m Ω | 10mA | 0.05 |
2kΩ | 0 ~ 1.9999k Ω | 100m Ω | 1mA | 0.05 |
20kΩ | 0 ~ 19.999k Ω | 1Ω | 100µA | 0.05 |
200kΩ | 0 ~ 199.99k Ω | 10Ω | 25µA | 0.05 |
2MΩ | 0 ~ 1.9999M Ω | 100Ω | 2.5µA | 0.1 |
20MΩ | 0 ~ 19.999M Ω | 1000Ω | 0.25µA | 0.1 |
- display digits: 4 1/2 places LCD display
- power supply: DC 9V(AA1.5V * 6)
- power consumption: 6W
- dimension 320*280*170 mm
- weight: 6KGS